A lucrative commitment
Certificates of Deposit (CDs) allow customers to save at potentially higher rates than savings or money market accounts.
7 - 31 Day CD | 3 Month CD | 6 - 11 Month CD | 12 - 120 Month CD | |
---|---|---|---|---|
Minimum to Open | $1,000 | $1,000 | $500 | $500 |
Timeframes | 7 - 31 Days | 3 Months | 6 - 11 Months | 12 - 120 Months |
Penalty | Penalty for early withdrawal* | Penalty for early withdrawal* | Penalty for early withdrawal* | Penalty for early withdrawal* |
Rate | Competitive interest rates set weekly** | Competitive interest rates set weekly** | Competitive interest rates set weekly** | Competitive interest rates set weekly** |
Maturity | Automatic renewal*** | Automatic renewal*** | Automatic renewal*** | Automatic renewal*** |
Interest | Interest paid by check, deposit to account or capitalized on the CD at maturity | Interest paid by check, deposit to account or capitalized on the CD at maturity | Interest paid monthly, quarterly or at maturity by check, deposit to account or capitalized on the CD**** | Interest paid monthly, quarterly or at maturity by check, deposit to account or capitalized on the CD**** |
Additional Information
- CD balances over $100,000 are not automatically renewable
- No deposits permitted except at maturity
- Refer to rate charts and disclosures for full details
*See disclosure for details. Partial cash withdrawal is permitted early with penalty.
**Once opened, interest rate does not change for the term of the CD. Refer to rate charts and disclosures for full details
***Customer has 10 days after maturity date to cash, add to, or change without penalty under $100,000
****Compounding of interest is permitted quarterly
Other fees, terms and conditions apply.
Rates are subject to change without notice.
SEE BANK DISCLOSURE FOR DEPOSIT MINIMUMS AND OTHER REQUIREMENTS