A checking account that works for you
Farmers National Bank offers business checking that works for you. Find out which of our products works best for your company.
Business Green Checking | Business Gold Checking | Business Interest Checking | Commercial Analysis | IOLTA/IOTA Account | |
---|---|---|---|---|---|
Minimum to Open | $50 | $50 | $1,000 | $100 | $50 |
Monthly Service Fee | None if transaction count is not exceeded | $20 per month if the average monthly balance drops below $25,000 (per transaction fees may apply) | $15 per month if the average monthly balance drops below $3000 (per transaction fees may apply) | Service charges based on per item and any Treasury services. Fees are offset by an earnings credit calculated on the average collected balance | None |
Interest | No | No | Variable interest rate | No | Interest is sent monthly to the appropriate State Legal Assistance Foundation |
Monthly Statement | No charge for E-statement* or $3 for monthly paper statement (Includes check images) | E-statement* or no-charge paper statement available (Includes check images) | E-statement* or no-charge paper statement available (Includes check images) | No charge for E-statement* or $5 for monthly paper statement (Includes check images) | No charge monthly paper statement (Includes check images) |
Additional Information | Per Item Fee will include Deposit Tickets and ACH Credits/ACH Debits and Checks/Drafts whether paid or deposited. (First 200 combined items are not charged, over 200 combined items will be charged $0.40 per item.) | Per Item Fee will include Deposit Tickets and ACH Credits/ACH Debits and Checks/Drafts whether paid or deposited. (First 400 combined items are not charged, over 400 combined items will be charged $0.40 per item.) | Client must be a Non-Profit Organization or Sole Proprietorship. Per Item Fee will include Deposit Tickets and ACH Credits/ACH Debits and Checks/Drafts whether paid or deposited. (First 150 combined items are not charged, over 150 combined items will be charged $0.40 per item.) | Please see fee schedule for more information | Only Available to Attorneys and Title Companies for specific account purposes |
Debit Card | Yes | Yes | Yes | Yes | No |
Business Online Banking, Mobile Banking & E-statements* | Yes | Yes | Yes | Yes | Yes |
Business Debit Card
Features
- Card displays company name and name of the authorized user
- Separate cards available for each authorized user
- Multiple authorized signers (Maximum 6 per account)
- Easy expenses tracking from checking account statement or online anytime
- Dollar limits set individually
- Each card authorized or restricted for ATM usage and POS terminal usage/purchases
- Changes to the cards authorized by the business owner/manager only
- If one card is lost or stolen, it can be frozen and other cards remain active
- If an employee leaves, card can be frozen and other cards remain active
- A 2.00% international debit card transaction fee applies.
- Out-of-Network ATM Transactions Fee (including balance inquiries and transfers) is $2.50
*Canceling E-statements: You may opt-out of E-statements at any time by visiting one of our branch locations. If you opt-out of E-statements, we will resume delivery of your paper statements by U.S. Mail. There will be a $30.00 reinstatement fee associated with the reinstatement of paper statements. For Totally Green & Business Green Checking accountholders, there will be an additional $3.00 monthly paper statement charge.