Rates Good Through 03/28/2023
Savings Accounts
Product | Min. Opening Deposit | Int. Interest Rate | Annual Percentage Yield |
---|---|---|---|
Statement Savings | $100.00 | 0.03% | 0.03% |
Holiday Savings | $5.00 | 0.05% | 0.05% |
Health Savings $0 – $2,499.99 | $0.00 | 0.02% | 0.02% |
Health Savings $2,500 – $4,999.99 | $0.00 | 0.04% | 0.04% |
Health Savings $5,000 – $9,999.99 | $0.00 | 0.06% | 0.06% |
Health Savings $10,000 and above | $0.00 | 0.08% | 0.08% |
Money Markets
Product | Min. Opening Deposit | Int. Interest Rate | Annual Percentage Yield |
---|---|---|---|
Money Market Index $0 – $4,999.99 | $5,000.00 | 0.00% | 0.00% |
Money Market Index $5,000 – $7,499.99 | $5,000.00 | 0.05% | 0.05% |
Money Market Index $7,500 – $24,999.99 | $5,000.00 | 0.08% | 0.08% |
Money Market Index $25,000 and above | $5,000.00 | 0.10% | 0.10% |
Elite Gold Money Market $0 – $24,999.99 | $25,000.00 | 0.00% | 0.00% |
Elite Gold Money Market $25,000 – $99,999.99 | $25,000.00 | 0.05% | 0.05% |
Elite Gold Money Market $100,000 – $174,999.99 | $25,000.00 | 0.08% | 0.08% |
Elite Gold Money Market $175,000 – $249,999.99 | $25,000.00 | 0.10% | 0.10% |
Elite Gold Money Market $250,000 and above | $25,000.00 | 0.08% | 0.08% |
Checking Accounts
Product | Min. Opening Deposit | Int. Interest Rate | Annual Percentage Yield |
---|---|---|---|
Premier Interest Checking $0 – $9,999.99 | $1,500.00 | 0.01% | 0.01% |
Premier Interest Checking $10,000 – $24,999.99 | $1,500.00 | 0.02% | 0.02% |
Premier Interest Checking $25,000 – $49,999.99 | $1,500.00 | 0.04% | 0.04% |
Premier Interest Checking $50,000 and above | $1,500.00 | 0.06% | 0.06% |
Farmers 50 Advantage | $100.00 | 0.02% | 0.02% |
Platinum Checking | $100.00 | 0.08% | 0.08% |
Bonus Checking Up to $15,000 (Bonus Rate on Qualified Accounts) | $100.00 | 0.75% | 0.75% |
Bonus Checking Above $15,000 | $100.00 | 0.02% | 0.02% |
Certificates of Deposit (less than $100,000)
Product | Min. Opening Deposit | Int. Interest Rate | Annual Percentage Yield |
---|---|---|---|
1 Month (7 - 31 days) | $1,000.00 | 0.01% | 0.01% |
3 Months (91 days) | $1,000.00 | 0.03% | 0.03% |
6 Months (182 days) | $500.00 | 0.10% | 0.10% |
12 - 17 Months | $500.00 | 0.10% | 0.10% |
18 - 23 Months | $500.00 | 0.10% | 0.10% |
24 - 35 Months | $500.00 | 0.10% | 0.10% |
36 - 47 Months | $500.00 | 0.25% | 0.25% |
48 - 59 Months | $500.00 | 0.30% | 0.30% |
60 - 120 Months | $500.00 | 0.25% | 0.25% |
IRA 18 Month Variable | $25.00 | 0.20% | 0.20% |
IRA 18 Month Fixed | $100.00 | 0.20% | 0.20% |
IRA Savings | $500.00 | 0.03% | 0.03% |
View Terms and Conditions of Deposit Accounts (PDF)
Other fees, terms and conditions apply. Fees may reduce earnings.
Rates are subject to change without notice.
Penalty for early withdrawal from Certificate accounts.